searchclose menu
Loan:
Sum:
5000 lei 5000000 lei
Period:
6 months 30 months
Monthly payment
189 057.05 lei
The interest rate:
10.00 %
Rata efectiva a dobanzii (DAE):
10.44 %

Monthly payment

189 057.05 lei

DAE

10.44 %

Interest rate

10 %

The total amount of the loan

5 671 712 lei
Repayment of interest Payment of commissions Credit reimbursement Credit balance Data Monthly payment
0 5000000 05.05.2025 5000000
1 41 666.67 0.00 147 390.38 4 852 609.62 05.06.2025 189 057.05
2 40 438.41 0.00 148 618.64 4 703 990.98 05.07.2025 189 057.05
3 39 199.92 0.00 149 857.13 4 554 133.85 05.08.2025 189 057.05
4 37 951.12 0.00 151 105.93 4 403 027.92 05.09.2025 189 057.05
5 36 691.90 0.00 152 365.15 4 250 662.77 05.10.2025 189 057.05
6 35 422.19 0.00 153 634.86 4 097 027.91 05.11.2025 189 057.05
7 34 141.90 0.00 154 915.15 3 942 112.76 05.12.2025 189 057.05
8 32 850.94 0.00 156 206.11 3 785 906.65 05.01.2026 189 057.05
9 31 549.22 0.00 157 507.83 3 628 398.82 05.02.2026 189 057.05
10 30 236.66 0.00 158 820.39 3 469 578.43 05.03.2026 189 057.05
11 28 913.15 0.00 160 143.90 3 309 434.53 05.04.2026 189 057.05
12 27 578.62 0.00 161 478.43 3 147 956.10 05.05.2026 189 057.05
13 26 232.97 0.00 162 824.08 2 985 132.02 05.06.2026 189 057.05
14 24 876.10 0.00 164 180.95 2 820 951.07 05.07.2026 189 057.05
15 23 507.93 0.00 165 549.12 2 655 401.95 05.08.2026 189 057.05
16 22 128.35 0.00 166 928.70 2 488 473.25 05.09.2026 189 057.05
17 20 737.28 0.00 168 319.77 2 320 153.48 05.10.2026 189 057.05
18 19 334.61 0.00 169 722.44 2 150 431.04 05.11.2026 189 057.05
19 17 920.26 0.00 171 136.79 1 979 294.25 05.12.2026 189 057.05
20 16 494.12 0.00 172 562.93 1 806 731.32 05.01.2027 189 057.05
21 15 056.09 0.00 174 000.96 1 632 730.36 05.02.2027 189 057.05
22 13 606.09 0.00 175 450.96 1 457 279.40 05.03.2027 189 057.05
23 12 144.00 0.00 176 913.05 1 280 366.35 05.04.2027 189 057.05
24 10 669.72 0.00 178 387.33 1 101 979.02 05.05.2027 189 057.05
25 9 183.16 0.00 179 873.89 922 105.13 05.06.2027 189 057.05
26 7 684.21 0.00 181 372.84 740 732.29 05.07.2027 189 057.05
27 6 172.77 0.00 182 884.28 557 848.01 05.08.2027 189 057.05
28 4 648.73 0.00 184 408.32 373 439.69 05.09.2027 189 057.05
29 3 112.00 0.00 185 945.05 187 494.64 05.10.2027 189 057.05
30 1 562.46 0.00 187 494.59 0.05 05.11.2027 189 057.05
Do you need a loan?
Aplică
Surname
Surname
Ziua, luna și anul nașterii
Amount of monthly income (mdl)
Other existing loans
Type of worker
experience
Loan maturity
Phone
@mail: Electronic mail
IDNP
Family status
Children for maintenance
Loan amount

According to the requirements of law no.133 of 08.07.2011. on the protection of personal data, the Bank, acting as controller/operator of the Center for personal data protection under no.0000116, guarantees the administration of personal data, provided by the applicant for the loan, in compliance with the security regime, confidentiality and directly for the purposes declared by him. The applicant for the loan declares that he recognizes and accepts the conditions, grounds and terms of processing personal data within the meaning of Law no.133 of 08.07.2011. on the protection of personal data, including related to the rights and obligations, which are incumbent on him according to the nominated law, and by ticking the box below, he freely, expressly and unconditionally expresses his consent to: accessing, processing and verification by the Bank of personal data, as well as information, presented both by the applicant for the loan and obtained by the bank through external information sources (on-line applications and public databases), in order to take, provided by the legislation in force until the conclusion of a credit agreement, in compliance with the security and confidentiality regime. The applicant undertakes to inform the third parties, which will be indicated in this application, that their personal data will be provided to the Bank, in order to take the necessary measures for the conclusion of the credit agreement between the applicant and BC EuroCreditBank S.A.


Send
Pledge
Documents
Payment
Сonditions
  • Collateral of movable/immovable property with a cumulative value not less than 100% of the loan amount.
  • Assignment of monetary funds from the Debtor's accounts opened at the Bank.
  • Guarantees from third parties without a negative credit history, if necessary.
  1. Credit application questionnaire (submitted by the applicant)
  2. Identification card (original + copy)
  3. Documents confirming other sources of income
    • Statement from the account in BC" EuroCreditBank" S.A. (in the case of salary projects)
    • Pension book statement and/or card account statement
    • Lease/sublease agreement registered in accordance with current legislation
    • Declaration regarding income tax
    • Employment contract accompanied by a bank statement stamp confirming monthly income
  4. Property documents for the proposed collateral (in case the collateral is real estate)
    • Extract from the Real Estate Register from the Territorial Cadastre Office regarding the specified property and its rights (in case the collateral is real estate)
  5. Vehicle registration certificate
  6. Sale-purchase agreement (if necessary)
  7. Other documents requested by the bank (as needed)

Payments are made monthly on the day of signing the contract.

Chart type - annuity.

The beneficiary of the loan can be any citizen of the Republic of Moldova that has:

  • Permanent residence in the Republic of Moldova;
  • From 21 years up to retirement age according to the legislation in force until the credit is repaid;
  • permanent and stable income.

Minimum and maximum amount:

  • From 5 000 MDL to 800 000 MDL

Credit period:

  • up to 60 months
Phone is not validated